BCA
Today, Technology and Digital World Economy is of Multi trillion dollars, where AI, VR, AR & ML is playing prominent role. Every moment in the daily life of individual is governed by the technology. The ICT has become an indispensable part of every industry. The robotics, Machine learning, AI, NLP, VR & AR has become core of every industry in the world. Today's in competitive market, out of top 10 global IT companies like Microsoft, Apple, Nvidia, Google, Amazon & Meta Platforms belongs.
We cannot imagine any future job without computer and ICT application. All corporate house and big corporations communicate through computer applications and therefore, every human work will be done by the Machine (AI), without IT we cannot imagine any daily work performed.
More than 60% of all future jobs has direct or indirect connections with computers and its application. Future job will require skills of ICT. To address the market demand, Tribhuvan University has designed this BCA course as per the need to the future. Hence, the application of computer and ICT in medical, Engineering, Electronics, Technology, Automobile, Space, Transportation, Biotechnology, Genetics, Microbiology and others has opened the door to explore beyond the boundaries and add value to the life. Hence, course like BCA is very important for future job market. The DAV BCA produces the industry-fit candidates in every year.
BCA (Bachelor in Computer Application)
First Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 101 | Computer Fundamentals & Applications | 3 |
| 2 | BCA 102 | Programming in C | 3 |
| 3 | BCA 103 | Digital Logic | 3 |
| 4 | BCA 104 | Mathematics I | 3 |
| 5 | BCA 105 | Professional Communication and Ethics | 3 |
| 5 | BCA 106 | Hardware Workshop | 1 |
| Total | 16 |
Second Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 151 | Discrete Series | 3 |
| 2 | BCA 152 | Microprocessor and Computer Architecture | 3 |
| 3 | BCA 153 | OOP in Java | 3 |
| 4 | BCA 154 | Mathematics – II | 3 |
| 5 | BCA 155 | UX/UI Design | 3 |
| 6 | BCA 156 | Principles of Management | 1 |
| Total | 16 |
Third Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 201 | Data Structure and Algorithms | 3 |
| 2 | BCA 202 | Database Management System | 3 |
| 3 | BCA 203 | Web Technology – I | 3 |
| 4 | BCA 204 | System Analysis and Design | 3 |
| 5 | BCA 205 | Probability and Statistics | 3 |
| 6 | BCA 206 | Applied Economics | 2 |
| Total | 17 |
Fourth Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 251 | Operating Systems | 3 |
| 2 | BCA 252 | Software Engineering | 3 |
| 3 | BCA 253 | Numerical Methods | 3 |
| 4 | BCA 254 | Python Programming | 3 |
| 5 | BCA 255 | Web Technology – II | 3 |
| 6 | BCA 256 | Project I | 2 |
| Total | 17 |
Fifth Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 301 | Computer Network | 3 |
| 2 | BCA 302 | Artificial Intelligence | 3 |
| 3 | BCA 303 | Advanced Java Programming | 3 |
| 4 | BCA 304 | MIS and E-Business | 3 |
| 5 | BCA 305 | Society and Technology | 3 |
| 6 | BCA 306 | Project - II | 3 |
| Total | 18 |
Sixth Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 351 | Computer Graphics and Animation | 3 |
| 2 | BCA 352 | Mobile Programming | 3 |
| 3 | BCA 353 | Cryptography and Network Security | 3 |
| 4 | BCA 354 | Technical Writing | 3 |
| 5 | BCA 355 | Distributed System | 3 |
| 6 | BCA 356 | Project - III | 3 |
| Total | 18 |
Seventh Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 401 | Cyber Security and Ethical Hacking | 3 |
| 2 | BCA 402 | Software Project Management | 3 |
| 3 | BCA 403 | Financial Accounting | 3 |
| 4 | BCA 404 | Project – IV | 3 |
| 5 | BCA 405 | Elective – I | 3 |
| 6 | BCA 406 | Elective - II | 3 |
| Total | 18 | ||
| Elective - I | |||
| 1 | BCA 404 – I | Machine Learning | 3 |
| 2 | BCA 404 – II | E – Commerce | 3 |
| 3 | BCA 404 – III | Database Administration | 3 |
| 4 | BCA 404 – IV | Linux | 3 |
| Elective - II | |||
| 1 | BCA 405 – I | DotNet Technology | 3 |
| 2 | BCA 405 – II | Business Intelligence | 3 |
| 3 | BCA 405 – III | Software Testing and Quality Assurance | 3 |
| 4 | BCA 405 – IV | Data Visualization | 3 |
Eight Semester
| SN | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | BCA 451 | Cloud Computing | 3 |
| 2 | BCA 452 | Internships | 3 |
| 3 | BCA 453 | Elective – III | 3 |
| 4 | BCA 454 | Elective - IV | 3 |
| Total | 12 | ||
| Elective III | |||
| 1 | BCA 453 – I | Network Administration | 3 |
| 2 | BCA 453 – II | E – Governance | 3 |
| 3 | BCA 453 – III | Database Programming | 3 |
| 4 | BCA 453 – IV | Geographical Information System | 3 |
| Elective IV | |||
| 1 | BCA 454 – I | Digital Marketing and SEO | 3 |
| 2 | BCA 454 – II | Image Processing | 3 |
| 3 | BCA 454 – III | Internet of Things | 3 |
| 4 | BCA 454 – IV | Data Mining and Data Warehouse | 3 |
ROBOTICS
In the fields of robotics, electronics, art, and technology, you will discover and improve your skills and creativity.
GRAPHICS DESIGN
Our design classes are structured in such a way that no learner, whether a beginner or a seasoned pro, is left behind. Everyone will find something to their liking.
EVENT MANAGEMENT
Learning how to perform under pressure, leading a team and the importance of communication will be instilled in you via various events you will organize in and out of the campus.
DIGITAL MARKETING / BUSINESS BRANDING & SEO
Master digital strategies including search engine optimization (SEO), branding, and online promotion to effectively reach and engage target audiences.
ARTIFICIAL INTELLIGENCE
Understand AI principles, automation, and cognitive technologies shaping the future.
RAG (RETRIEVAL AUGMENTED GENERATION)
Understand advanced AI systems that combine retrieval mechanisms with generative models to deliver accurate, context-aware outputs.
DATA SCIENCE WITH PYTHON
Gain practical skills in data analysis, visualization, and machine learning using Python. Learn to handle real-world datasets and extract meaningful insights.
GAME DEVELOPMENT
Explore the fundamentals of game design and development using modern tools and engines to create interactive applications.
MOBILE APPS DEVELOPMENT
Learn to design and develop modern mobile applications with hands-on experience in real-world projects.
IaC AUTOMATION & PROMPT ENGINEERING
Learn Infrastructure as Code (IaC) integrated with prompt engineering to automate modern DevOps workflows efficiently.
GENERATIVE AI FOR DEVOPS
Explore how generative AI enhances DevOps practices, including automation, monitoring, and intelligent deployment pipelines.
MOU

If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to write in to us.